Orders
6 orders
Revenue
10 774,00 €
Open orders
4
Shipped
1
Unpaid
3
| ORD-8842 | Bouygues Construction | 2026-07-08 | 2026-07-10 | 1 550,00 € | paid | delivered | |
| ORD-8843 | SARL Dupont & Fils | 2026-07-11 | 2026-07-15 | 1 114,00 € | partial | shipped | |
| ORD-8844 | Jean Martin | 2026-07-13 | 2026-07-18 | 284,00 € | paid | confirmed | |
| ORD-8845 | Vinci Construction France | 2026-07-14 | 2026-07-16 | 5 346,00 € | unpaid | picking | |
| ORD-8846 | Sophie Bernard | 2026-07-14 | 2026-07-19 | 260,00 € | unpaid | pending | |
| ORD-8847 | Eiffage Construction | 2026-07-09 | 2026-07-14 | 2 220,00 € | refunded | cancelled |
Showing 6 of 6 results
Page 1 of 1